carrierId | 运输商名称 |
|---|---|
| 1 | USPS |
| 2 | UPS |
| 3 | FedEx |
| 4 | DHL Express |
| 13 | DHL eCom |
| 14 | UPS Canada |
| 15 | Canada Post |
| 21 | OnTrac |
| 22 | Dai Post |
| 23 | LasterShip |
| 24 | GSO |
| 25 | APC |
| 26 | Asendia |
| 27 | AxlehireV3 |
| 28 | Bond |
| 29 | Canpar |
| 30 | CDL |
| 31 | Chronopost |
| 32 | Courier Express |
| 33 | CouriersPlease |
| 34 | Deutsche Post |
| 45 | PiggyShip |
| 47 | Amazon Shipping |
| 60 | DHL GERMANY |
| 61 | DPDGERMANY |
| 62 | GLSGERMANY |
| 66 | UNIUNI |
| 69 | SpeedX |
| 74 | ECMS Express |
| 75 | Yanwen |
| 76 | GOFO |
| 84 | KINDERSLEY |
| 85 | GLS Freight |
| 86 | DAY & ROSS |
| 87 | Purolator |
| 88 | Maritime |
| 89 | CCT Canada |
| 90 | Apex motor express |
| 91 | Minimax Express |
| 92 | Fastfrate |
| 93 | TST Express |
| 94 | Fedex Freight |
| 95 | Vitran |
| 96 | TikTok CBT |
| 104 | Swiftx |
| 9或99 | Other |
← 大货出库